Qube 2 Japanese
Qube 2 Japanese
Models
| Model ID |
|---|
| Q28 102 NAJ |
| Q28 102 NKJ |
| Q28 132 NAA |
| Q28 132 NAE |
| Q28 132 NAJ |
| Q28 132 NAK |
| Q28 132 NAU |
| Q28 143 NAJ |
| Q28 143 NKJ |
| Q28 364 NAJ |
| Q28 364 NKJ |
| Q28 384 NAJ |
| Q28 384 NKJ |
| Q28 3E2 NAJ |
| Q28 3E2 NKJ |
| Q28 3J4 NAJ |
| Q28 3J4 NKJ |
| Q28 602 NAJ |
| Q28 602 NKJ |
| Q28 6C0 NAJ |
| Q28 6J4 NAJ |
Model Code Legend

| FORM | QUBE | Q__ ___ ___ |
|---|---|---|
| FORM | RAQ | R__ ___ ___ |
| CPU | 150MHz | _15 ___ ___ |
| CPU | 250MHz | _28 ___ ___ |
| MEM | 16MB | ___ 1__ ___ |
| MEM | 32MB | ___ 3__ ___ |
| MEM | 64MB | ___ 6__ ___ |
| MEM | 128MB | ___ C__ ___ |
| MEM | 256MB | ___ G__ ___ |
| HDD | 2.0 | ___ _21 ___ |
| HDD | 2.5 | ___ _25 ___ |
| HDD | 3.2 | ___ _32 ___ |
| HDD | 4.5 | ___ _45 ___ |
| HDD | 6.4 | ___ _64 ___ |
| HDD | 7.6 | ___ _76 ___ |
| HDD | 8.4 | ___ _84 ___ |
| HDD | 10.2 | ___ _02 ___, ___ _G4 ___ |
| HDD | 12.7 | ___ _B7 ___ |
| HDD | 13.0 | ___ _C0 ___ |
| HDD | 16.8 | ___ _F8 ___, ___ _H6 ___ |
Software & OS
