CacheRaQ 2
CacheRaQ 2
Models
| Model ID |
|---|
| R28 343 NPU |
| R28 602 NCU |
| R28 684 NCU |
| R28 C02 NCA |
| R28 C02 NCE |
| R28 C02 NCK |
| R28 C02 NCU |
| R28 C43 NCA |
| R28 C43 NCE |
| R28 C43 NCK |
| R28 C43 NCU |
| R28 GB7 NCA |
| R28 GB7 NCE |
| R28 GB7 NCK |
| R28 GB7 NCU |
| R28 GC0 NCA |
| R28 GC0 NCE |
| R28 GC0 NCK |
| R28 GC0 NCU |
| R28 GE2 NCA |
| R28 GE2 NCE |
| R28 GE2 NCK |
| R28 GE2 NCU |
| R28 GJ4 NCA |
| R28 GJ4 NCE |
| R28 GJ4 NCK |
| R28 GJ4 NCU |
Model Code Legend

| FORM | QUBE | Q__ ___ ___ |
|---|---|---|
| FORM | RAQ | R__ ___ ___ |
| CPU | 150MHz | _15 ___ ___ |
| CPU | 250MHz | _28 ___ ___ |
| MEM | 16MB | ___ 1__ ___ |
| MEM | 32MB | ___ 3__ ___ |
| MEM | 64MB | ___ 6__ ___ |
| MEM | 128MB | ___ C__ ___ |
| MEM | 256MB | ___ G__ ___ |
| HDD | 2.0 | ___ _21 ___ |
| HDD | 2.5 | ___ _25 ___ |
| HDD | 3.2 | ___ _32 ___ |
| HDD | 4.5 | ___ _45 ___ |
| HDD | 6.4 | ___ _64 ___ |
| HDD | 7.6 | ___ _76 ___ |
| HDD | 8.4 | ___ _84 ___ |
| HDD | 10.2 | ___ _02 ___, ___ _G4 ___ |
| HDD | 12.7 | ___ _B7 ___ |
| HDD | 13.0 | ___ _C0 ___ |
| HDD | 16.8 | ___ _F8 ___, ___ _H6 ___ |
Software & OS
