RaQ 3
RaQ 3
Models
| Model ID |
|---|
| R39 302 HIA |
| R39 302 HIE |
| R39 302 HIK |
| R39 302 HIU |
| R39 384 HIA |
| R39 384 HIE |
| R39 384 HIK |
| R39 384 HIU |
| R39 602 HIA |
| R39 602 HIE |
| R39 602 HIK |
| R39 602 HIU |
| R39 684 HIA |
| R39 684 HIE |
| R39 684 HIK |
| R39 684 HIU |
| R39 CC0 HIA |
| R39 CC0 HIE |
| R39 CC0 HIK |
| R39 CC0 HIU |
| R39 CE2 HIA |
| R39 CE2 HIE |
| R39 CE2 HIK |
| R39 CE2 HIU |
| R39 CJ4 HIA |
| R39 CJ4 HIE |
| R39 CJ4 HIK |
| R39 CJ4 HIU |
| R39 G60 GIU |
| R39 GF8 GIA |
| R39 GF8 GIE |
| R39 GF8 GIK |
| R39 GF8 GIU |
Model Code Legend

| FORM | QUBE | Q__ ___ ___ |
|---|---|---|
| FORM | RAQ | R__ ___ ___ |
| CPU | 150MHz | _15 ___ ___ |
| CPU | 250MHz | _28 ___ ___ |
| MEM | 16MB | ___ 1__ ___ |
| MEM | 32MB | ___ 3__ ___ |
| MEM | 64MB | ___ 6__ ___ |
| MEM | 128MB | ___ C__ ___ |
| MEM | 256MB | ___ G__ ___ |
| HDD | 2.0 | ___ _21 ___ |
| HDD | 2.5 | ___ _25 ___ |
| HDD | 3.2 | ___ _32 ___ |
| HDD | 4.5 | ___ _45 ___ |
| HDD | 6.4 | ___ _64 ___ |
| HDD | 7.6 | ___ _76 ___ |
| HDD | 8.4 | ___ _84 ___ |
| HDD | 10.2 | ___ _02 ___, ___ _G4 ___ |
| HDD | 12.7 | ___ _B7 ___ |
| HDD | 13.0 | ___ _C0 ___ |
| HDD | 16.8 | ___ _F8 ___, ___ _H6 ___ |
Software & OS
