RaQ 3i ChiliSoft
RaQ 3i ChiliSoft
Models
| Model ID |
|---|
| R39 CC0 GNE |
| R39 CC0 GNK |
| R39 CC0 GNU |
| R39 CE2 GNA |
| R39 CE2 GNE |
| R39 CE2 GNK |
| R39 CE2 GNU |
| R39 CJ4 GNA |
| R39 CJ4 GNE |
| R39 CJ4 GNK |
| R39 CJ4 GNU |
| R39 CJ4 HNA |
| R39 CJ4 HNE |
| R39 CJ4 HNK |
| R39 CJ4 HNU |
| R39 GE2 GNA |
| R39 GE2 GNE |
| R39 GE2 GNK |
| R39 GE2 GNU |
| R39 GJ4 GNA |
| R39 GJ4 GNE |
| R39 GJ4 GNK |
| R39 GJ4 GNU |
| R39 HJ4 GNA |
| R39 HJ4 GNE |
| R39 HJ4 GNK |
| R39 HJ4 GNU |
Model Code Legend

| FORM | QUBE | Q__ ___ ___ |
|---|---|---|
| FORM | RAQ | R__ ___ ___ |
| CPU | 150MHz | _15 ___ ___ |
| CPU | 250MHz | _28 ___ ___ |
| MEM | 16MB | ___ 1__ ___ |
| MEM | 32MB | ___ 3__ ___ |
| MEM | 64MB | ___ 6__ ___ |
| MEM | 128MB | ___ C__ ___ |
| MEM | 256MB | ___ G__ ___ |
| HDD | 2.0 | ___ _21 ___ |
| HDD | 2.5 | ___ _25 ___ |
| HDD | 3.2 | ___ _32 ___ |
| HDD | 4.5 | ___ _45 ___ |
| HDD | 6.4 | ___ _64 ___ |
| HDD | 7.6 | ___ _76 ___ |
| HDD | 8.4 | ___ _84 ___ |
| HDD | 10.2 | ___ _02 ___, ___ _G4 ___ |
| HDD | 12.7 | ___ _B7 ___ |
| HDD | 13.0 | ___ _C0 ___ |
| HDD | 16.8 | ___ _F8 ___, ___ _H6 ___ |
Software & OS
