RaQ 3i
RaQ 3i
Models
| Model ID |
|---|
| R39 6C0 GIA |
| R39 6C0 GIE |
| R39 6C0 GIK |
| R39 6C0 GIU |
| R39 6E2 GIA |
| R39 6E2 GIE |
| R39 6E2 GIK |
| R39 6E2 GIU |
| R39 6J4 GIA |
| R39 6J4 GIE |
| R39 6J4 GIK |
| R39 6J4 GIU |
| R39 CC0 GIA |
| R39 CC0 GIE |
| R39 CC0 GIK |
| R39 CC0 GIU |
| R39 CE2 GIA |
| R39 CE2 GIE |
| R39 CE2 GIK |
| R39 CE2 GIU |
| R39 CJ4 GIA |
| R39 CJ4 GIE |
| R39 CJ4 GIK |
| R39 CJ4 GIU |
| R39 GE2 GIA |
| R39 GE2 GIE |
| R39 GE2 GIK |
| R39 GE2 GIU |
| R39 GJ4 GIA |
| R39 GJ4 GIE |
| R39 GJ4 GIK |
| R39 GJ4 GIU |
| R39 HJ4 GIA |
| R39 HJ4 GIE |
| R39 HJ4 GIK |
| R39 HJ4 GIU |
Model Code Legend

| FORM | QUBE | Q__ ___ ___ |
|---|---|---|
| FORM | RAQ | R__ ___ ___ |
| CPU | 150MHz | _15 ___ ___ |
| CPU | 250MHz | _28 ___ ___ |
| MEM | 16MB | ___ 1__ ___ |
| MEM | 32MB | ___ 3__ ___ |
| MEM | 64MB | ___ 6__ ___ |
| MEM | 128MB | ___ C__ ___ |
| MEM | 256MB | ___ G__ ___ |
| HDD | 2.0 | ___ _21 ___ |
| HDD | 2.5 | ___ _25 ___ |
| HDD | 3.2 | ___ _32 ___ |
| HDD | 4.5 | ___ _45 ___ |
| HDD | 6.4 | ___ _64 ___ |
| HDD | 7.6 | ___ _76 ___ |
| HDD | 8.4 | ___ _84 ___ |
| HDD | 10.2 | ___ _02 ___, ___ _G4 ___ |
| HDD | 12.7 | ___ _B7 ___ |
| HDD | 13.0 | ___ _C0 ___ |
| HDD | 16.8 | ___ _F8 ___, ___ _H6 ___ |
Software & OS
